Online Credit Reports 




Dividend History

Dividend Chart

Dividend Details

Prior periods have been adjusted for the two-for-one stock split on May 15,1998 and the three-for-two stock split on May 17, 2002.

Declared Record Payable Amount
04/24/97 05/05/97 05/12/97 $.0667
07/17/97 07/28/97 08/04/97 $.0667
10/16/97 10/27/97 11/03/97 $.0667
01/22/98 02/02/98 02/09/98 $.0667
04/23/98 05/04/98 05/15/98 $.0800
07/23/98 08/03/98 08/10/98 $.0800
10/23/98 11/02/98 11/09/98 $.0800
01/22/99 02/05/99 02/12/99 $.0800
04/22/99 05/03/99 05/10/99 $.1000
07/22/99 08/02/99 08/16/99 $.1000
10/21/99 11/01/99 11/15/99 $.1000
01/19/00 02/04/00 02/18/00 $.1000
04/14/00 05/05/00 05/19/00 $.1267
07/19/00 08/04/00 08/18/00 $.1267
10/19/00 11/03/00 11/17/00 $.1267
01/19/01 02/02/01 02/16/01 $.1267
04/19/01 05/04/01 05/15/01 $.1400
07/19/01 08/03/01 08/17/01 $.1400
10/18/01 11/02/01 11/16/01 $.1533
01/07/02 02/01/02 02/15/02 $.1600
04/18/02 05/03/02 05/17/02 $.1733
07/18/02 08/02/02 08/16/02 $.1800
10/17/02 11/01/02 11/15/02 $.1800
01/23/03 01/31/03 02/14/03 $.1800
04/23/03 05/02/03 05/16/03 $.2000
07/24/03 08/01/03 08/15/03 $.2000
10/23/03 10/31/03 11/14/03 $.2000
01/23/04 01/30/04 02/13/04 $.2000
04/22/04 04/30/04 05/14/04 $.2000
07/22/04 07/30/04 08/13/04 $.2000
10/21/04 10/29/04 11/12/04 $.2000
01/20/05 01/28/05 02/11/05 $.2000
04/21/05 04/29/05 05/13/05 $.2000
07/21/05 07/29/05 08/12/05 $.2000
10/20/05 10/28/05 11/11/05 $.2000
01/19/06 01/27/06 02/10/06 $.2000
04/20/06 04/28/06 05/12/06 $.2000
07/20/06 07/28/06 08/11/06 $.2000
10/19/06 10/27/06 11/10/06 $.2000
01/18/07 01/26/07 02/09/07 $.2000
04/24/07 04/27/07 05/11/07 $.2000
07/18/07 08/03/07 08/17/07 $.2000
10/17/07 11/02/07 11/16/07 $.2000
01/24/08 02/01/08 02/15/08 $.2000
04/24/08 05/02/08 05/16/08 $.2000





Digital Insight, an Intuit company